SUZUKI SWIFT 1.2 Mild Hybrid Motion 5dr
7.9%
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 21D
- Standard Tax £190*
- CO2 99
Full Details
Finance example for Swift 1.2 Mild Hybrid Motion manual
48 monthly payments | £207.16 |
Optional final payment | £9,688.00 |
Cash Price | £18,699.00 |
Deposit | £2,550 |
Total amount of credit | £15,649.00 |
Total amount payable | £22,681.68 |
Duration of agreement | 49 months |
Annual percentage rate | 7.9% |
Finance type | PCP |
Fixed rate of interest | 7.61% |
Excess mileage charge | 4.80p/mile |
Deposit contribution | £500.00 |
Purchase Fee* | £10.00 |
Last Updated: 12/04/2024